View Details New On Site Today $429,900 1 of 21 BALTIMORE On Site: Today Courtesy of Berkshire Hathaway HomeServices PenFed Realty.
View Details Open House $379,900 1 of 24 Parkville | BALTIMORE 5 beds 3 baths 2,841 sqft 0.2 acres On Site: Today Courtesy of Samson Properties.
View Details New On Site Today $210,000 1 of 8 Howard Park | BALTIMORE 1,944 sqft 0.16 acres On Site: Today Courtesy of Bennett Realty Solutions.
View Details New On Site Today $280,000 1 of 39 Langston Hughes | BALTIMORE 5 beds 3 baths 1 ½ baths 0.06 acres On Site: Today Courtesy of Samson Properties.
View Details New On Site Today $430,000 1 of 26 Gwynn Oak | BALTIMORE 6 beds 3 baths 2,102 sqft 0.26 acres On Site: Today Courtesy of CORE Principles Real Estate Group.
View Details New On Site Today $120,000 1 of 12 West Baltimore | BALTIMORE 4 beds 2 baths 2,400 sqft 0.02 acres On Site: Today Courtesy of Smart Realty, LLC.
View Details New On Site Today $134,500 1 of 19 Mosher | BALTIMORE 3 beds 1 baths 1,142 sqft 0.2 acres On Site: Today Courtesy of ExecuHome Realty.
View Details New On Site Today $275,000 1 of 24 None Available | BALTIMORE 3 beds 1 baths 1 ½ baths 1,582 sqft 0.05 acres On Site: Today Courtesy of Fairfax Realty Premier.
View Details New On Site 1 Day Ago $350,000 1 of 18 BALTIMORE 0.14 acres On Site: 1 Day Courtesy of Douglas Realty LLC.
View Details New On Site 1 Day Ago $850,000 1 of 17 BALTIMORE 0.14 acres On Site: 1 Day Courtesy of Douglas Realty LLC.