View Details New On Site Today $239,900 1 of 15 HUNTINGTOWN 16 acres On Site: Today Courtesy of CENTURY 21 New Millennium.
View Details New On Site Today $124,900 1 of 7 None Available | PRINCE FREDERICK 3.3 acres On Site: Today Courtesy of CENTURY 21 New Millennium.
View Details New On Site Today $999,900 1 of 111 Cove Point | LUSBY 5 beds 5 baths 5,088 sqft 0.31 acres On Site: Today Courtesy of CENTURY 21 New Millennium.
View Details New On Site 1 Day Ago $599,000 1 of 9 Regal Estates | DUNKIRK 5 beds 3 baths 3,276 sqft 0.99 acres On Site: 1 Day Courtesy of Taylor Properties.
View Details New On Site 1 Day Ago $549,990 1 of 66 Chesapeake Heights | PRINCE FREDERICK 3 beds 3 baths 1 ½ baths 3,174 sqft 2.2 acres On Site: 1 Day Courtesy of Keller Williams Flagship.
View Details New On Site 1 Day Ago $429,000 1 of 50 None Available | SAINT LEONARD 3 beds 3 baths 2,336 sqft 1.12 acres On Site: 1 Day Courtesy of CENTURY 21 New Millennium.
View Details New On Site 3 Days Ago $399,900 1 of 70 Chesapeake Ranch Estates | LUSBY 4 beds 2 baths 1 ½ baths 2,332 sqft On Site: 3 Days Courtesy of RE/MAX One.
View Details New On Site 3 Days Ago $399,000 1 of 31 SOLOMONS 1 acres On Site: 3 Days Courtesy of O'Brien Realty ERA Powered.
View Details New On Site 4 Days Ago $250,000 1 of 4 Chesapeake Ranch Estates | LUSBY 3 beds 2 baths 1,332 sqft 0.35 acres On Site: 4 Days Courtesy of O'Brien Realty ERA Powered.
View Details New On Site 4 Days Ago $374,900 1 of 37 Drum Point | LUSBY 3 beds 2 baths 2,080 sqft 0.26 acres On Site: 4 Days Courtesy of O'Brien Realty ERA Powered.